Disposable SpO2 Sensor
& Free Shipping
REF | PACKAGE | CARTON SIZE | G.W | Shelf Life |
HS-SA-1 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SA-2 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SA-3 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SP-1 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SP-2 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SP-3 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SI-1 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SI-2 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SI-3 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SN-1 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SN-2 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
HS-SN-3 | 100PCS /Carton | 38.5×23.5×28.5cm | Appro.3.5KG | 3 years |
Description
A highly accurate sensor that features tear-resistant bandages.
-
Features
Introduction
l Offers high accuracy dataduring low saturation conditions, 60% to 80% SpO₂+/-3
l Enable informed clinicaldecisions for patients in low saturation range;
Reviews
There are no reviews yet.